ASK LONG-SHORT FUND MANAGERS PRIVATE LIMITED having CIN U66190MH2023PTC409167 is 1 years , 9 month & 30 days old Private Indian Company incorporated on 23 Aug 2023. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 16,000,000 and its paid up capital is Rs. 12,500,000. It's NIC code is 66190 (which is part of its CIN).
As per the NIC code, it is involved in Activities auxiliary to financial service activities n.e.c. . ASK LONG-SHORT FUND MANAGERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2024. Directors of ASK LONG-SHORT FUND MANAGERS are Sunil Gangadhar Rohokale and Himanshoo Bohara.
ASK LONG-SHORT FUND MANAGERS ' Corporate Identification Number (CIN) is U66190MH2023PTC409167 and its registration number is 409167. Users may contact ASK LONG-SHORT FUND MANAGERS on its Email address - cosec@askgroup.in Registered address of ASK LONG-SHORT FUND MANAGERS is Birla Aurora,16Level,offc,Mumbai,Maharashtra,India-400030. Current status of ASK LONG-SHORT FUND MANAGERS PRIVATE LIMITED is - Active.
as on 22/06/2025
as on 22/06/2025
CIN | U66190MH2023PTC409167 |
---|---|
Company Status | Active |
Registration Number | 409167 |
Date of Incorporation | 08/23/2023 |
RoC | ROC Mumbai |
Company Age | 1 years & 304 days |
Authorized Capital | ₹ 16000000 |
Paid-up capital | ₹ 12500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Activities auxiliary to financial service activities n.e.c. |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | cosec@askgroup.in |
---|---|
Address | Birla Aurora,16Level,offc Mumbai Maharashtra India 400030 |
Website | askgroup.in |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00075145 | 21 Sep 2023 | Director | 1 years | |
07354344 | 30 Oct 2023 | Director | 1 years | |
03018627 | 23 Aug 2023 | Director | 1 years | |
02529737 | 23 Aug 2023 | Director | 1 years | |
08538557 | 23 Aug 2023 | Director | 1 years | |
07670597 | 23 Aug 2023 | Director | 1 years | |
00622797 | 23 Aug 2023 | Director | 1 years | |
01896946 | 23 Aug 2023 | Director | 1 years | |
02559075 | 23 Aug 2023 | Director | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
17,42,51,510.00 | 2 | Maharashtra | ||
Amalgamated
|
2,50,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
20,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,75,00,000.00 | 2 | Maharashtra | |
89,37,41,730.00 | 2 | Maharashtra | ||
Strike Off
|
2,00,000.00 | 2 | Maharashtra | |
82,77,72,020.00 | 2 | Maharashtra | ||
75,37,710.00 | 2 | Maharashtra | ||
25,50,56,010.00 | 2 | Maharashtra | ||
16,29,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
25,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,19,35,000.00 | 2 | Maharashtra | |
Amalgamated
|
4,05,93,750.00 | 2 | Maharashtra | |
1,01,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,03,89,15,980.00 | 1 | Kerala | ||
7,45,02,380.00 | 1 | Kerala | ||
17,03,64,900.00 | 1 | Kerala | ||
3,80,92,05,520.00 | 1 | Telangana | ||
4,31,74,78,920.00 | 1 | Karnataka | ||
83,21,43,020.00 | 2 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
93,38,73,130.00 | 2 | Karnataka | ||
7,69,58,740.00 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
ASK LONG-SHORT FUND MANAGERS PRIVATE LIMITED having CIN U66190MH2023PTC409167 is 1 years , 9 month old Private Indian Company incorporated with MCA on 23 Aug 2023. ASK LONG-SHORT FUND MANAGERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 16,000,000 and paid-up capital is 12,500,000.
CIN of ASK LONG-SHORT FUND MANAGERS PRIVATE LIMITED is U66190MH2023PTC409167.
Address of ASK LONG-SHORT FUND MANAGERS PRIVATE LIMITED is Birla aurora,16level,offc,mumbai,maharashtra,india-400030,.
The company has 9 directors/key management personnel Sameer Koticha,vaibhav Sanghavi,ajay Madhani,amit Bhagat,aniket Damle,maneesh Yadav,prateek Roongta,sunil Rohokale,himanshoo Bohara,
Email : cosec@askgroup.in
Address : Birla Aurora,16Level,offc Mumbai Maharashtra India 400030
ASK LONG-SHORT FUND MANAGERS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities